Fee Comparison
2026 Fee Schedule:
| Service | Fee |
|---|---|
| Consult: | $0.00 |
| Crown: | $1350.00 |
| New Pt Exam: | $120.00 |
| Adult Prophy: | $120.00 |
| Child Prophy: | $90.00 |
| Two-Bitewings: | $60.00 |
| Four-Bitewings: | $85.00 |
| Fluoride: | $50.00 |
| Sealants: | $70.00 |
| Simple Filling: | $220.00 |
| Simple Extraction: | $250.00 |
| Whitening Trays: | $150.00 |
| In-Office Whitening: | $299.00 |
| Nitrous: | $60.00 |
| Oral Sedation: | $175.00 |
| IV Sedation: | $250.00 |











